| Revenue (FY) | |
|---|---|
| EBIT (Mil) (FY) | $-30.92 |
| EBIT (Mil) (MRQ) | $-1.30 |
| EBIT (Mil) (TTM) | $-24.46 |
| EBITDA (Mil) (FY) | $-28.00 |
| EBITDA (Mil) (MRQ) | $-1.30 |
| EBITDA (Mil) (TTM) | $-21.77 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-36.20 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-36.20 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-22.19 |
| Diluted EPS Including Extraordinary Items (FY) | $-22.19 |
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |