Income Statement

Detailed Income Statement
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Total Revenue 0.00 0.00 0.00 0.00
Selling/General/Administrative Expense 5.76 7.43 5.25 5.99
Labor & Related Expense 3.87 4.35 3.40 3.46
Selling/General/Administrative Expenses, Total 9.63 11.78 8.65 9.46
Research & Development 19.03 23.18 15.92 15.34
Depreciation 2.26 1.49 0.78 0.91
Amortization of Intangibles, OperatingNo dataNo dataNo data 1.52
Depreciation/Amortization 2.26 1.49 0.78 2.43
Purchased R&D Written-Off 11.84 3.24 No dataNo data
Impairment-Assets Held for Use 1.65 4.85 No dataNo data
Other Unusual Expense (Income) -2.95 No dataNo dataNo data
Unusual Expense (Income) 10.55 8.08 No dataNo data
Other Operating ExpenseNo dataNo dataNo dataNo data
Other, NetNo dataNo dataNo dataNo data
Other Operating Expenses, TotalNo dataNo dataNo dataNo data
Total Operating Expense 41.47 44.52 25.35 27.22
Operating Income -41.47 -44.52 -25.35 -27.22
Interest Expense - Non-Operating -0.02 -0.87 -2.40 -2.07
Interest Expense, Net Non-Operating -0.02 -0.87 -2.40 -2.07
Interest Income, Non-Operating 0.46 1.05 1.12 0.46
Investment Income, Non-Operating -0.22 -0.05 0.18 0.45
Interest/Investment Income, Non-Operating 0.24 0.99 1.31 0.92
Interest Income (Expense), Net-Non-Operating, Total 0.22 0.12 -1.10 -1.15
Other Non-Operating Income (Expense) 5.05 26.69 0.30 0.12
Other, Net 5.05 26.69 0.30 0.12
Net Income Before Taxes -36.19 -17.71 -26.15 -28.25
Income Tax – Total 0.01 0.01 0.02 0.07
Income After Tax -36.20 -17.73 -26.17 -28.32
Net Income Before Extraordinary Items -36.20 -17.73 -26.17 -28.32
Net Income -36.20 -17.73 -26.17 -28.32
Income Available to Common Excluding Extraordinary Items -36.20 -17.73 -26.17 -28.32
Income Available to Common Stocks Including Extraordinary Items -36.20 -17.73 -26.17 -28.32
Basic Weighted Average Shares 1.63 0.63 2.70 1.57
Basic EPS Excluding Extraordinary Items -22.19 -28.02 -9.69 -18.02
Basic EPS Including Extraordinary Items -22.19 -28.02 -9.69 -18.02
Diluted Net Income -36.20 -17.73 -26.17 -28.32
Diluted Weighted Average Shares 1.63 0.63 2.70 1.57
Diluted EPS Excluding Extraordinary Items -22.19 -28.02 -9.69 -18.02
Diluted EPS Including Extraordinary Items -22.19 -28.02 -9.69 -18.02
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 10.55 8.08 No dataNo data
Normalized Income Before Taxes -25.65 -9.63 -26.15 -28.25
Effect of Special Items on Income Taxes -0.45 1.70 No dataNo data
Income Taxes Excluding Impact of Special Items -0.45 1.71 0.02 0.07
Normalized Income After Taxes -25.20 -11.34 -26.17 -28.32
Normalized Income Available to Common -25.20 -11.34 -26.17 -28.32
Basic Normalized EPS -15.45 -17.93 -9.69 -18.02
Diluted Normalized EPS -15.45 -17.93 -9.69 -18.02
Amortization of Intangibles, SupplementalNo dataNo dataNo data 1.52
Depreciation, Supplemental 2.92 1.80 0.87 1.00
Interest Expense, Supplemental 0.02 0.87 2.40 2.07
Rental Expense, Supplemental 1.97 3.54 0.63 0.71
Stock-Based Compensation, Supplemental 2.09 1.85 1.06 1.53
Research & Development Expense, Supplemental 19.03 23.18 15.92 15.34
Audit-Related Fees, SupplementalNo dataNo dataNo dataNo data
Audit-Related FeesNo dataNo dataNo dataNo data
Tax Fees, SupplementalNo dataNo dataNo dataNo data
All Other Fees Paid to Auditor, SupplementalNo dataNo dataNo dataNo data
Effective Tax RateNo dataNo dataNo dataNo data
Normalized EBIT -30.92 -36.44 -25.35 -27.22
Normalized EBITDA -28.00 -34.64 -24.48 -24.70
Other Pension, Net - Domestic 0.35 0.39 No dataNo data
Domestic Pension Plan Expense 0.35 0.39 No dataNo data
Total Pension Expense 0.35 0.39 No dataNo data
Total Plan Other Expense 0.35 0.39 No dataNo data

In millions of USD (except for per share items)

Source: LSEG