| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $0.32 | $0.32 | $0.30 | $0.30 | 400,310 | 1:1 |
| July 7, 2026 | $0.30 | $0.33 | $0.28 | $0.30 | 496,703 | 1:1 |
| July 8, 2026 | $0.26 | $0.28 | $0.24 | $0.28 | 41,495,713 | 1:1 |
| July 9, 2026 | $0.28 | $0.28 | $0.26 | $0.28 | 30,671,263 | 1:1 |
| July 10, 2026 | $0.26 | $0.26 | $0.21 | $0.23 | 9,847,237 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG