| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -36.20 | -17.73 | -26.17 | -28.32 |
| Depreciation – Supplemental | 2.92 | 1.80 | 0.87 | 2.52 |
| Depreciation/Depletion | 2.92 | 1.80 | 0.87 | 2.52 |
| Deferred Taxes | No data | No data | No data | No data |
| Unusual Items | 7.59 | -18.15 | 0.07 | 0.01 |
| Other Non-Cash Items | -0.68 | 0.09 | 1.47 | 1.12 |
| Non-Cash Items | 6.91 | -18.06 | 1.54 | 1.13 |
| Accounts Receivable | No data | No data | No data | No data |
| Prepaid Expenses | No data | No data | No data | No data |
| Other Assets | 2.24 | 0.84 | 0.82 | 0.96 |
| Accounts Payable | -2.19 | -4.15 | 1.75 | -5.28 |
| Accrued Expenses | -0.07 | 0.32 | -0.09 | -0.11 |
| Payable/Accrued | No data | No data | No data | No data |
| Taxes Payable | No data | No data | No data | No data |
| Other Liabilities | No data | No data | No data | -- |
| Changes in Working Capital | -0.02 | -2.99 | 2.48 | -4.43 |
| Cash from Operating Activities | -26.39 | -36.98 | -21.29 | -29.09 |
| Purchase of Fixed Assets | 0.00 | -0.03 | -0.05 | -0.11 |
| Capital Expenditures | 0.00 | -0.03 | -0.05 | -0.11 |
| Sale of Business | -- | 0.66 | No data | No data |
| Sale of Fixed Assets | 0.11 | 0.08 | 0.00 | 0.01 |
| Sale/Maturity of Investment | No data | No data | 2.00 | 11.50 |
| Investment, Net | No data | No data | No data | -13.50 |
| Purchase of Investments | No data | No data | No data | No data |
| Other Investing Cash Flow Items, Total | 0.11 | 0.75 | 2.00 | -2.00 |
| Cash from Investing Activities | 0.11 | 0.72 | 1.95 | -2.11 |
| Other Financing Cash Flow | -0.12 | 20.35 | -0.33 | No data |
| Financing Cash Flow Items | -0.12 | 20.35 | -0.33 | No data |
| Sale/Issuance of Common | 8.77 | 0.02 | 7.49 | 0.29 |
| Repurchase/Retirement of Common | No data | No data | No data | No data |
| Common Stock, Net | 8.77 | 0.02 | 7.49 | 0.29 |
| Sale/Issuance of Preferred | No data | No data | No data | No data |
| Repurchase/Retirement of Preferred | No data | No data | No data | No data |
| Preferred Stock, Net | No data | No data | No data | No data |
| Options Exercised | No data | No data | No data | -- |
| Warrants Converted | 4.53 | 28.75 | No data | No data |
| Issuance (Retirement) of Stock, Net | 13.31 | 28.77 | 7.49 | 0.29 |
| Long Term Debt Issued | No data | No data | No data | -- |
| Long Term Debt, Net | -- | -10.75 | -4.25 | -- |
| Issuance (Retirement) of Debt, Net | -- | -10.75 | -4.25 | -- |
| Cash from Financing Activities | 13.19 | 38.37 | 2.90 | 0.29 |
| Foreign Exchange Effects | 0.07 | 0.00 | 0.01 | 0.11 |
| Net Change in Cash | -13.02 | 2.11 | -16.43 | -30.80 |
| Net Cash - Beginning Balance | 17.98 | 15.86 | 32.29 | 63.10 |
| Net Cash - Ending Balance | 4.96 | 17.98 | 15.86 | 32.29 |
| Cash Interest Paid | 0.02 | 1.44 | 1.87 | 1.55 |
| Cash Taxes Paid | 0.01 | 0.01 | 0.05 | 0.07 |
In millions of USD (except for per share items)
Source: LSEG