Short-Term Deposits (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Short-Term Deposits (Details) [Line Items] | ||
Short-term deposits, description | Short-term deposits represent time deposits placed with banks with original maturities of greater than three months but less than one year. | |
Minimum [Member] | ||
Short-Term Deposits (Details) [Line Items] | ||
Fixed annual interest | 0.51% | |
Maximum [Member] | ||
Short-Term Deposits (Details) [Line Items] | ||
Fixed annual interest | 1.58% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of short term deposits. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|