Stockholders Equity (Details 2) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2020
$ / shares
shares
| ||||
Number of Shares of Common Stock Underlying Warrants | 6,765,418 | |||
Private Warrants issued to Yeda [Member] | ||||
Issuance Date | May 11, 2017 | |||
Expiration Date | May 11, 2025 | |||
Exercise Price Per Share | $ / shares | [1] | |||
Number of Shares of Common Stock Underlying Warrants | 354,829 | |||
Private Warrants issued to Founders [Member] | ||||
Issuance Date | Nov. 27, 2017 | |||
Exercise Price Per Share | $ / shares | ||||
Number of Shares of Common Stock Underlying Warrants | 10,589 | |||
Private Placement Warrants [Member] | IPO [Member] | ||||
Issuance Date | Dec. 13, 2018 | |||
Expiration Date | Dec. 13, 2023 | |||
Exercise Price Per Share | $ / shares | $ 11.50 | |||
Number of Shares of Common Stock Underlying Warrants | 2,900,000 | |||
Public Warrants [Member] | IPO [Member] | ||||
Issuance Date | Dec. 13, 2018 | |||
Expiration Date | Oct. 28, 2024 | |||
Exercise Price Per Share | $ / shares | $ 11.50 | |||
Number of Shares of Common Stock Underlying Warrants | 3,500,000 | |||
|
X | ||||||||||
- Definition Number of shares of common stock underlying warrants. No definition available.
|
X | ||||||||||
- Definition Share based compensation for expiration date. No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Expiration date of outstanding warrant and right embodying unconditional obligation requiring redemption by transferring asset at specified or determinable date or upon event certain to occur, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|