Short-Term Deposits (Details) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Short-Term Deposits (Textual) | ||
Short-term deposits, description | Short-term deposits represent time deposits placed with banks with original maturities of greater than three months but less than one year. | |
Fixed annual interest | 2.10% | |
Minimum [Member] | ||
Short-Term Deposits (Textual) | ||
Fixed annual interest | 0.51% | |
Maximum [Member] | ||
Short-Term Deposits (Textual) | ||
Fixed annual interest | 1.58% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of short term deposits. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|