Annual report pursuant to Section 13 and 15(d)

Stockholders Equity (Details) - Schedule of Options Granted to Purchase

v3.24.1
Stockholders Equity (Details) - Schedule of Options Granted to Purchase - Stock Option [Member]
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Stockholders Equity (Details) - Schedule of Options Granted to Purchase [Line Items]  
Number of Options, Outstanding at the beginning of period | shares 4,769,441
Weighted Average Exercise Price, Outstanding at the beginning of period | $ / shares $ 2.93
Aggregate Intrinsic Value, Outstanding at the beginning of period | $ $ 40
Number of Options, Granted | shares 1,817,100
Weighted Average Exercise Price, Granted | $ / shares $ 0.36
Number of Options, Forfeited/canceled | shares (1,838,140)
Weighted Average Exercise Price, Forfeited/canceled | $ / shares $ 3.98
Number of Options Replacement options granted | shares 694,871
Weighted Average Exercise Price, Replacement options granted | $ / shares $ 0.27
Number of Options Expired | shares (162,561)
Weighted Average Exercise Price, Expired | $ / shares $ 4.66
Number of Options, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Number of Options, Outstanding at the end of period | shares 5,280,711
Weighted Average Exercise Price, Outstanding at the end of period | $ / shares $ 0.54
Aggregate Intrinsic Value, Outstanding at the end of period | $ $ 72
Number of Options, Exercisable at end of period | shares 2,790,269
Weighted Average Exercise Price, Exercisable at the end of period | $ / shares $ 0.58
Weighted average remaining contractual life of outstanding options – years as of June 30, 2023 6 years 10 months 6 days