Quarterly report [Sections 13 or 15(d)]

Stockholders Equity - Schedule of Stock Option Plans (Details)

v3.25.1
Stockholders Equity - Schedule of Stock Option Plans (Details)
$ / shares in Units, $ in Thousands
3 Months Ended
Mar. 31, 2025
USD ($)
$ / shares
shares
Schedule of Stock Option Plans [Abstract]  
Number of Options, Outstanding at the beginning of period | shares 2,002,365
Weighted Average Exercise Price, Outstanding at the beginning of period | $ / shares $ 4.09
Aggregate Intrinsic Value, Outstanding at the beginning of period | $ $ 15
Number of Options, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Number of Options, Forfeited | shares (45,810)
Weighted Average Exercise Price, Forfeited | $ / shares $ 3.63
Number of Options, Expired | shares (32,874)
Weighted Average Exercise Price, Expired | $ / shares $ 2.85
Number of Options, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Number of Options, Outstanding at the end of period | shares 1,923,681
Weighted Average Exercise Price, Outstanding at the end of period | $ / shares $ 4.12
Aggregate Intrinsic Value, Outstanding at the end of period | $ $ 11
Number of Options, Exercisable at end of period | shares 353,482
Weighted Average Exercise Price, Exercisable at the end of period | $ / shares $ 6.09
Number of Options, Weighted average remaining contractual life 8 years 4 months 24 days