Annual report [Section 13 and 15(d), not S-K Item 405]

Stockholders Equity - Schedule of Stock Option Plans (Details)

v3.25.1
Stockholders Equity - Schedule of Stock Option Plans (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2024
USD ($)
$ / shares
shares
Schedule of Stock Option Plans [Abstract]  
Number of Options, Outstanding at the beginning of period | shares 528,112
Weighted Average Exercise Price, Outstanding at the beginning of period | $ / shares $ 5.41
Aggregate Intrinsic Value, Outstanding at the beginning of period | $ $ 72
Number of Options, Granted | shares 1,567,795
Weighted Average Exercise Price, Granted | $ / shares $ 3.63
Number of Options, Forfeited | shares (85,588)
Weighted Average Exercise Price, Forfeited | $ / shares $ 3.75
Number of Options, Expired | shares (7,954)
Weighted Average Exercise Price, Expired | $ / shares $ 4.38
Number of Options, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Number of Options, Outstanding at the end of period | shares 2,002,365
Weighted Average Exercise Price, Outstanding at the end of period | $ / shares $ 4.09
Aggregate Intrinsic Value, Outstanding at the end of period | $ $ 15
Number of Options, Exercisable at end of period | shares 369,662
Weighted Average Exercise Price, Exercisable at the end of period | $ / shares $ 5.8
Number of Options, Weighted average remaining contractual life 8 years 6 months 7 days