Quarterly report pursuant to Section 13 or 15(d)

Stockholders Equity (Details) - Schedule of Options Granted to Purchase

v3.24.1.1.u2
Stockholders Equity (Details) - Schedule of Options Granted to Purchase - Stock Option [Member]
3 Months Ended
Mar. 31, 2024
USD ($)
$ / shares
shares
Stockholders Equity (Details) - Schedule of Options Granted to Purchase [Line Items]  
Number of Options, Outstanding at the beginning of period | shares 5,280,711
Weighted Average Exercise Price, Outstanding at the beginning of period | $ / shares $ 0.54
Aggregate Intrinsic Value, Outstanding at the beginning of period | $ $ 72
Number of Options, Granted | shares
Weighted Average Exercise Price, Granted | $ / shares
Number of Options, Forfeited | shares (87,363)
Weighted Average Exercise Price, Forfeited | $ / shares $ 0.37
Number of Options, Expired | shares
Weighted Average Exercise Price, Expired | $ / shares
Number of Options, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Number of Options, Outstanding at the end of period | shares 5,193,348
Weighted Average Exercise Price, Outstanding at the end of period | $ / shares $ 0.54
Aggregate Intrinsic Value, Outstanding at the end of period | $ $ 587
Number of Options, Exercisable at end of period | shares 3,249,620
Weighted Average Exercise Price, Exercisable at the end of period | $ / shares $ 0.57
Weighted average remaining contractual life of outstanding options – years as of March 31, 2024 6 years 5 months 1 day