Short-Term Deposit (Details) |
3 Months Ended | |
---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
|
Short-Term Deposit (Textual) | ||
Short-term deposits, description | Short-term deposits represent time deposits placed with banks with original maturities of greater than three months but less than one year. | |
Minimum [Member] | ||
Short-Term Deposit (Textual) | ||
Fixed annual interest bearing, percentage | 1.00% | 0.21% |
Maximum [Member] | ||
Short-Term Deposit (Textual) | ||
Fixed annual interest bearing, percentage | 1.75% | 3.63% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of short term deposits. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|