Shareholders Equity (Details 3) - $ / shares |
12 Months Ended | ||||
---|---|---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
||||
Number of Shares of Common Stock Underlying Warrants | 7,001,971 | ||||
Private Warrants issued to Yeda [Member] | |||||
Issuance Date | May 11, 2017 | ||||
Expiration Date | May 11, 2025 | ||||
Exercise Price Per Share | [1] | $ 0.001 | |||
Number of Shares of Common Stock Underlying Warrants | 591,382 | ||||
Private Warrants issued to Founders [Member] | |||||
Issuance Date | Nov. 27, 2017 | ||||
Exercise Price Per Share | |||||
Number of Shares of Common Stock Underlying Warrants | 10,589 | ||||
Private Placement Warrants [Member] | IPO [Member] | |||||
Issuance Date | Dec. 13, 2018 | ||||
Expiration Date | Dec. 13, 2023 | ||||
Exercise Price Per Share | $ 11.50 | ||||
Number of Shares of Common Stock Underlying Warrants | 2,900,000 | ||||
Public Warrants [Member] | IPO [Member] | |||||
Issuance Date | Dec. 13, 2018 | ||||
Expiration Date | Oct. 28, 2024 | ||||
Exercise Price Per Share | $ 11.50 | ||||
Number of Shares of Common Stock Underlying Warrants | 3,500,000 | ||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Expiration date of outstanding warrant and right embodying unconditional obligation requiring redemption by transferring asset at specified or determinable date or upon event certain to occur, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|