Short-Term Deposits (Details) |
6 Months Ended | |
---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Short-Term Deposits (Textual) | ||
Short-term deposits, description | Short-term deposits represent time deposits placed with banks with original maturities of greater than three months but less than one year. | |
Minimum [Member] | ||
Short-Term Deposits (Textual) | ||
Fixed annual interest bearing, percentage | 0.50% | 2.40% |
Maximum [Member] | ||
Short-Term Deposits (Textual) | ||
Fixed annual interest bearing, percentage | 1.58% | 3.60% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of short term deposits. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|