Quarterly report pursuant to Section 13 or 15(d)

Stockholders Equity (Details) - Schedule of Options Granted to Purchase

v3.24.3
Stockholders Equity (Details) - Schedule of Options Granted to Purchase - Stock Option [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2024
USD ($)
$ / shares
shares
Schedule of Options Granted to Purchase [Line Items]  
Number of Options, Beginning Balance | shares 528,112
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 5.41
Aggregate Intrinsic Value, Beginning Balance | $ $ 72
Number of Options, Granted | shares 1,567,795
Weighted Average Exercise Price, Granted | $ / shares $ 3.63
Number of Options, Forfeited | shares (26,808)
Weighted Average Exercise Price, Forfeited | $ / shares $ 3.96
Number of Options, Expired | shares (6,449)
Weighted Average Exercise Price, Expired | $ / shares $ 4.58
Number of Options, Exercised | shares
Weighted Average Exercise Price, Exercised | $ / shares
Number of Options, Ending Balance | shares 2,062,650
Weighted Average Exercise Price, Ending Balance | $ / shares $ 4.08
Aggregate Intrinsic Value, Ending Balance | $ $ 22
Number of Options, Exercisable at end of period | shares 351,109
Weighted Average Exercise Price, Exercisable at the end of period | $ / shares $ 5.79
Weighted average remaining contractual life of outstanding options – years as of September 30, 2024 8 years 10 months 6 days