FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIPFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | ||||||||||||||||
Check this box to indicate that a transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c). See Instruction 10. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BiomX Inc. [ PHGE ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/29/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
---|---|---|---|---|---|---|---|---|---|---|
Code | V | Amount | (A) or (D) | Price |
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Common Stock Options - Right to Buy | $1.691 | 10/29/2023 | D(1) | 182,133 | (1) | 03/26/2027 | Common Stock | 0 | $0 | 0 | D | ||||
Common Stock Options - Right to Buy | $0.275 | 10/29/2023 | A(1) | 182,133 | (1) | 03/26/2027 | Common Stock | 0 | $0 | 0 | D | ||||
Common Stock Options - Right to Buy | $1.973 | 10/29/2023 | D(2) | 201,708 | (2) | 05/22/2028 | Common Stock | 0 | $0 | 0 | D | ||||
Common Stock Options - Right to Buy | $0.275 | 10/29/2023 | A(2) | 201,708 | (2) | 05/22/2028 | Common Stock | 0 | $0 | 0 | D | ||||
Common Stock Options - Right to Buy | $2.031 | 10/29/2023 | D(3) | 284,701 | (3) | 03/29/2029 | Common Stock | 0 | $0 | 0 | D | ||||
Common Stock Options - Right to Buy | $0.275 | 10/29/2023 | A(3) | 284,701 | (3) | 03/29/2029 | Common Stock | 0 | $0 | 0 | D |
Explanation of Responses: |
1. The reported transactions involved an amendment of an outstanding option, resulting in the deemed cancellation of the "old" option and the grant of a replacement option. The option was originally granted on 03/26/2017 and provided for vesting over four years, with 25% of the shares subject to the option vested on 03/26/2018, and the remainder vested in 12 equal quarterly installments over three years; provided, however, none of the "new" options may be exercised prior to October 29, 2024. |
2. The reported transactions involved an amendment of an outstanding option, resulting in the deemed cancellation of the "old" option and the grant of a replacement option. The option was originally granted on 05/22/2018 and provided for vesting over four years, with 25% of the shares subject to the option vesting on 05/22/2019, and the remainder vested in 12 equal quarterly installments over three years; provided, however, none of the "new" options may be exercised prior to October 29, 2024. |
3. The reported transactions involved an amendment of an outstanding option, resulting in the deemed cancellation of the "old" option and the grant of a replacement option. The option was originally granted on 03/29/2019 and provides for vesting over four years, with 25% of the shares subject to the option vested on 03/29/2020, and the remainder vested in 12 equal quarterly installments over three years; provided, however, none of the "new" options may be exercised prior to October 29, 2024. |
/s/ Jonathan Eitan Solomon | 10/31/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |